Stargazers - Fri, May 27th, 2022
& Sat early morning, May 28th
NO Stargazers on the weekends of June 3rd, June 18th, June 25th, July 2nd, Jul 30th, or Oct 1st.
SUN (In Taurus) Friday May 27th
Event Time Altitude Azimuth
Sunset: 20:27 -0.8° 296°
Civil twilight ends: 20:53 -6.0° 299°
Nautical twilight ends: 21:26 -12.0° 304°
Astronomical twilight ends: 22:01 -18.0° 309°
Sunset: 20:27 -0.8° 296°
Civil twilight ends: 20:53 -6.0° 299°
Nautical twilight ends: 21:26 -12.0° 304°
Astronomical twilight ends: 22:01 -18.0° 309°
SUN Saturday morning early
Event Time Altitude Azimuth
Astronomical twilight begins: 04:58 -18.0° 51°
Nautical twilight begins: 05:33 -12.0° 56°
Civil twilight begins: 06:05 -6.0° 61°
Sunrise: 06:32 -0.8° 64°
Astronomical twilight begins: 04:58 -18.0° 51°
Nautical twilight begins: 05:33 -12.0° 56°
Civil twilight begins: 06:05 -6.0° 61°
Sunrise: 06:32 -0.8° 64°
Moon Friday night May 27th (note: we will not see the Moon so it will be darker out)
Sets 18:08 -0.8° 285°
Rises 04:50 -0.8° 78°
Rises 04:50 -0.8° 78°
Moon Saturday morning May 28th (note: we will not see the Moon so it will be darker out)
Sets 19:05 -0.8° 291°
Rises 05:20 -0.8° 72°
Rises 05:20 -0.8° 72°
Satellites
Lots of satellites but nothing amazingly bright like ISS or HST to see Friday night or Saturday morning.